| ےgVjAcnRONLOg킹 | ||||||||||||||||
| PVNPQPO` | ||||||||||||||||
| 1 | @@ | D@ | 21 | @@O | ||||||||||||
| 1210 |
|
D | m߉Y |
|
@@@ @@R | 1210 | ||||||||||
| 2 | O | v@ | R | R | @@ @@@W | @@@ @@T | JRU@ | 22 | L@@ | |||||||
| 1210 | P | m߉Y ORO OOO OR | @@@@@ W | 1210 | ||||||||||||
| 3 | m߉Y | @ | vB | V | 㐼 POQ PPO XT | @@@ @@O | JRUB | 23 | @@ | |||||||
| 1211 | @ | @ | 1211 | |||||||||||||
| 4 | L@@c | @ | X | @@@@@ P | @ | E@ | 24 | m@@ | ||||||||
| @ | 1210 | X | O | @ | @@@@@ S | @@@@@ S | 1210 | @ | ||||||||
| 5 | ɗ\O | @ | vA | O | @ | @ | @@@@ @U | JRUA | 25 | @@ | ||||||
| @ | @ | |||||||||||||||
| 6 | 1211 | @ |
|
1211 | 26 | s k | ||||||||||
| 1210 |
|
B | @ | PO @@@Q | @ |
|
@@@@ @R | 1210 | ||||||||
| 7 | k | Q@ | X | U | @ | @ | @ @@@@R | @@@ @ PO | E@ | 27 | @@c | |||||
| 1210 | Q | @ | @@@@@ T | 1210 | ||||||||||||
| 8 | Q | @ | QB | O | @ | @ | @@@ @@W | EB | @ | 28 | s | |||||
| 1211 | O | @@@@@ S | (I) | 1211 | ||||||||||||
| 9 | AvX | A | @ | @ | EA | 29 | ||||||||||
| @ | 1210 | Q | V | @ | @@@@@ T | @@@@@U | @ | 1210 | ||||||||
| 10 | @@ | @ | QA | S | @ | @@@ @@Q | @ | EA | 30 | |||||||
| @ | D | |||||||||||||||
| 11 | @@ | 19 | R@@ @@T | 19 | 31 | R | ||||||||||
| 1210 |
|
`@ | 19 | `A |
|
@ | 1210 | |||||||||
| 12 | ac | ˈ@ | Q | U | @ | `B | @ | @@@@@ P | F@ | 32 | @@ | |||||
| 1210 | X | @ | @ | @@@@@ V | 1210 | |||||||||||
| 13 | d | @ | ˈB | S | @ | @ | @@@@@ S | FB | @ | 33 | ||||||
| 1211 | @ | @ | @ | @ | 1211 | |||||||||||
| 14 | ㋷R | Y@ | @ | T | @@@@@ V | F@ | 34 | @@^ | ||||||||
| @ | 1210 | O | O | @ | @ | @@@@@ O | @@@ @@O | 1210 | @ | |||||||
| 15 | @@s | @ | ˈA | PP | @ | @ | @@@@ @Q | FA | @ | 35 | Ék | |||||
| @ | @ | |||||||||||||||
| 16 | @@ | 1211 | @ | R @@@@U | @ | 1211 | 36 | V | ||||||||
| 1210 |
|
YB | @ |
|
@@@ @@Q | 1210 | ||||||||||
| 17 | JRT@ | V | U | @ | @ | @@ @@@T | @@@ @ PO | @ | 37 | V@@ | ||||||
| 1210 | S | @ | @@@@@ T | 1210 | ||||||||||||
| 18 | @@ | @ | JRTB | W | @ | @ | @@@@ @R | B | @ | 38 | @@ | |||||
| 1211 | P | @@@@@ U | @ | 1211 | ||||||||||||
| 19 | YA | @ | @ | FA | 39 | x c | ||||||||||
| @ | 1210 | Q | T | @@@@@ V | @@@ @@V | 1210 | @ | |||||||||
| 20 | S@@R | @ | JRTA | Q (I) | @@@ @@S | A | @ | 40 | @@ | |||||||
| yz | ||||||||||||||||
| Jn | @XFOO | APPFRO | BPSFOO | |||||||||||||
| @@@@ | ||||||||||||||||
| @Ê | @WFRO | APPFOO | BPRFRO | |||||||||||||